Raw Material
The raw material for our products is only supplied by certified and qualified steel manufacturers and their distribution partners. Due to our extensive material stock, we have the following steels constantly in our warehouse:
General construction steel
Heat resisting steel
Higly heat resisting steel
Cryogenic steel
Alloyed construction steel
Antirust steel
Special steel
Valve steel
Heat treatable steel
Heat resisting construction steel
You did not find your required material above?
Please contact us. We will fullfil all your needs.
Norm Materials
Werkstoffnummer / Bezeichnung | Werkstoffnummer / Bezeichnung | |
---|---|---|
1.1181 / CK35E | 1.4586 / X5NiCrMoCuNb2218 | |
1.1191 / C45E | 1.4713 / X10CrAlSi7 | |
1.4006 / X12Cr13 | 1.4724 / X10CrAlSi13 | |
1.4016 / X6Cr17 | 1.4742 / X10CrAlSi18 | |
1.4021 / X20Cr13 | 1.4762 / X10CrAlSi25 | |
1.4024 / X15Cr13 | 1.4821 / X15CrNiSi25-4 | |
1.4028 / X30Cr13 | 1.4828 / X15CrNiSi20-12 | |
1.4034 / X46Cr13 | 1.4835 / X9CrNiSiNCe21-11-2 | |
1.4057 / X17CrNi16-2 | 1.4841 / X15CrNiSi2521 | |
1.4104 / X14CrMoS17 | 1.4845 / X8CrNi25-21 | |
1.4112 / X90CrMoV18 | 1.4864 / X12NiCrSi35-16 | |
1.4122 / X35CrMo17-1 | 1.4876 / X10NiCrAlTi32-21 | |
1.4301 / X5CrNi18-10 | 1.4876 H / X10NiCrAlTi3220 | |
1.4305 / X8CrNiS18-9 | 1.4876 HAT / X8NiCrAlTi3221 | |
1.4306 / X2CrNi19-11 | 1.4878 / X8CrNiTi18-10 | |
1.4307 / X2CrNi18-9 | 1.4910 / X3CrNiMoBN17-13-3 | |
1.4310 / X10CrNi18-8 | 1.4913 / X19CrMoNbVN11-1 | |
1.4313 / X3CrNiMo13-4 | 1.4923 / X22CrMoV12-1 | |
1.4316 / X1CrNiSi18-15-4 | 1.4948 / X6CrNi1811 | |
1.4362 / X2CrNiN23-4 | 1.4958 / X5NiCrAlTi31-20 | |
1.4371 / X2CrMnNiN17-7-5 | 1.4959 / X8NiCrAlTi32-21 | |
1.4401 / X5CrNiMo17-12-2 | 1.4961 / X8CrNiNb1613 | |
1.4404 / X2CrNiMo17-12-2 | 1.4980 / X6NiCrTiMoVB25-15-2 | |
1.4410 / X2CrNiMoN25-7-4 | 1.4981 / X8CrNiMoNb1616 | |
1.4418 / X4CrNiMo16-5-1 | 1.4986 / X8CrNiMoBNb1616 | |
1.4429 / X2CrNiMoN17-13-3 | 1.5511 / 35B2 | |
1.4435 / X2CrNiMo18-14-3 | 1.5680 / X12Ni5 | |
1.4436 / X3CrNiMo17-13-3 | 1.6580 / 30CrNiMo8 | |
1.4438 / X2CrNiMo18-15-4 | 1.6582 / 34CrNiMo6 | |
1.4439 / X2CrNiMoN17-13-5 | 1.7218 / 25CrMo4 | |
1.4460 / X3CrNiMoN27-5-2 | 1.7225 / 42CrMo4 | |
1.4462 / X2CrNiMoN22-5-3 | 1.7709 / 21CrMoV5-7 | |
1.4501/ X2CrNiMoCuWN25-7-4 | 1.7711 / 40CrMoV4-6 | |
1.4507 / X2CrNiMoCuN25-7-4 | 2.4633 / NiCr25FeAlY | |
1.4529 / X1NiCrMoCuN25-20-7 | 2.4663 / NiCr23Co12Mo | |
1.4539 / X1NiCrMoCuN25-20-5 | 2.4665 / NiCr22Fe18Mo | |
1.4541 / X6CrNiTi18-10 | 2.4668 / NiCr19Fe19Nb5Mo3 | |
1.4542 / X5CrNiCuNb16-4 | 2.4669 / NiCr15Fe7TiAl | |
1.4547 / X1CrNiMoCuN20-18-7 | 2.4816 / NiCr15Fe | |
1.4548 / X5CrNi CuNb17-4-4 | 2.4819 / NiMo16Cr15W | |
1.4550 / X6CrNiNb18-10 | 2.4851 / NiCr23Fe | |
1.4562 / X1NiCrMoCu32-28-7 | 2.4856 / NiCr22Mo9Nb | |
1.4563 / X1NiCrMoCu31-27-4 | 2.4951 / NiCr20Ti | |
1.4571 / X6CrNiMoTi17-12-2 | 2.4952 / NiCr20TiAl | |
1.4578 / X3CrNiCuMo17-11-3-2 | 3.7035 / Ti2 | |
1.4580 / X6CrNiMoNb17-12-2 |
ASME materials
Werkstoffbezeichnung | Werkstoffbezeichnung | |
---|---|---|
SA193 Grade B5 | SA320 Grade B8T Cl.2 | |
SA193 Grade B6 | SA194 Grade 2H | |
SA193 Grade B7 | SA194 Grade 2HM | |
SA193 Grade B7M | SA194 Grade 3 | |
SA193 Grade B16 | SA194 Grade 6 | |
SA193 Grade B8 Cl.1 | SA194 Grade 7 | |
SA193 Grade B8 Cl.2 | SA194 Grade 7M | |
SA193 Grade B8M Cl.1 | SA194 Grade 8 | |
SA193 Grade B8M Cl.2 | SA194 Grade 8M | |
SA193 Grade B8T Cl.1 | A453 Grade 660 | |
SA193 Grade B8T Cl.2 | A453 Grade B21 | |
SA320 Grade L7 | A453 Grade B22 | |
SA320 Grade B8 Cl.1 | A453 Grade B23 | |
SA320 Grade B8 Cl.2 | A453 Grade B24 | |
SA320 Grade B8M Cl.1 | A564 Grade 630 | |
SA320 Grade B8M Cl.2 | SB574 | |
SA320 Grade B8T Cl.1 |